Maribel Grain Company
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.000 181.350 183.875 1.775
Jun 177.225 173.575 176.825 1.575
Aug 175.350 171.925 175.000 1.625
Oct 179.100 176.175 178.800 1.150
Dec 183.700 181.125 183.375 0.825
Feb 187.200 184.775 186.950 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.425 -1.925
Jun 106.900 104.375 104.975 - 2.475
Jul 109.425 107.175 107.700 - 2.150
Aug 106.800 105.100 105.300 - 1.850
Oct 87.875 86.550 86.600 -1.300
Dec 78.400 77.250 77.475 -1.000
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 245.550 243.025 245.325 1.225
Aug 257.775 254.250 257.275 0.975
Sep 258.950 255.700 258.450 0.950
Oct 259.200 256.250 258.800 1.025
Nov 258.125 255.500 257.925 1.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.425 -1.925
Jun 106.900 104.375 104.975 - 2.475
Jul 109.425 107.175 107.700 - 2.150
Aug 106.800 105.100 105.300 - 1.850
Oct 87.875 86.550 86.600 -1.300
Dec 78.400 77.250 77.475 -1.000
May 96.750 95.000 95.425 -1.925
Jun 106.900 104.375 104.975 - 2.475
Jul 109.425 107.175 107.700 - 2.150
Aug 106.800 105.100 105.300 - 1.850
Oct 87.875 86.550 86.600 -1.300
Dec 78.400 77.250 77.475 -1.000
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.53 -0.04
May 18.22 17.60 18.08 0.30
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
MARIBEL GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN