Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.450 238.175 239.600 - 4.625
Dec 246.125 238.525 239.975 - 5.600
Feb 246.850 239.250 240.525 - 5.900
Apr 246.825 239.150 240.400 - 6.275
Jun 239.800 232.200 233.250 - 6.550
Aug 235.800 228.250 229.075 - 6.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.125 82.325 82.375 -0.875
Feb 85.750 85.150 85.250 -0.525
Apr 90.050 89.500 89.800 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.200
Jul 101.600 101.000 101.575 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 372.850 363.825 365.175 - 7.850
Nov 373.750 364.225 364.225 - 9.250
Jan 370.575 361.025 361.025 - 9.250
Mar 368.000 358.425 358.425 - 9.250
Apr 367.400 357.800 357.800 - 9.250
May 365.400 355.600 355.600 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.125 82.325 82.375 -0.875
Feb 85.750 85.150 85.250 -0.525
Apr 90.050 89.500 89.800 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.200
Jul 101.600 101.000 101.575 0.100
Dec 83.125 82.325 82.375 -0.875
Feb 85.750 85.150 85.250 -0.525
Apr 90.050 89.500 89.800 -0.250
May 93.150 92.725 92.950 -0.200
Jun 101.300 100.750 101.200
Jul 101.600 101.000 101.575 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.87 16.85 16.85 -0.10
Nov 17.26 17.05 17.25 0.11
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
MARIBEL GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN