Maribel Grain Company
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 217.675 215.800 216.675 0.325
Jun 211.000 209.150 209.800 - 0.400
Aug 206.125 204.600 204.975 - 0.700
Oct 203.475 202.200 202.500 - 0.775
Dec 203.225 201.975 202.500 - 0.575
Feb 203.750 202.575 203.300 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.425 91.500 -1.050
Jun 100.225 97.575 97.925 - 1.525
Jul 100.300 97.925 98.200 - 1.400
Aug 98.700 96.600 96.725 -1.400
Oct 83.150 81.750 81.850 -1.000
Dec 76.000 75.050 75.125 -0.750
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.150 291.900 292.650 - 1.375
Aug 296.950 294.075 295.200 - 1.700
Sep 295.600 292.875 294.100 - 1.500
Oct 293.400 290.850 292.150 - 1.375
Nov 290.775 288.225 289.700 - 1.150
Jan 285.300 283.450 284.575 - 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.425 91.500 -1.050
Jun 100.225 97.575 97.925 - 1.525
Jul 100.300 97.925 98.200 - 1.400
Aug 98.700 96.600 96.725 -1.400
Oct 83.150 81.750 81.850 -1.000
Dec 76.000 75.050 75.125 -0.750
May 92.500 91.425 91.500 -1.050
Jun 100.225 97.575 97.925 - 1.525
Jul 100.300 97.925 98.200 - 1.400
Aug 98.700 96.600 96.725 -1.400
Oct 83.150 81.750 81.850 -1.000
Dec 76.000 75.050 75.125 -0.750
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.51 18.29 18.38 0.04
Jun 17.54 17.23 17.37 0.13
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
MARIBEL GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN