DTN Chart Technical Points 11/04 16:30
DTN FUTURES 10 11/04/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 550.25 538.00 529.42 515.22 517.12 78.38 71.36 59.04 95 85 92 86
CBTWT MAR 562.75 552.31 544.56 531.03 534.10 77.45 70.17 57.88 94 84 92 85
KC WT DEC 536.50 526.44 518.25 502.72 504.61 76.16 69.68 57.93 97 87 93 88
KC WT MAR 549.00 540.31 533.92 520.67 524.39 74.38 67.64 56.15 90 78 89 84
MN WT DEC 5.57 5.55 5.57 5.54 5.62 52.35 49.17 43.98 34 28 45 50
MN WT MAR 5.75 5.74 5.76 5.73 5.81 49.76 47.34 43.07 31 28 42 48
CORN DEC 431.50 431.88 430.39 424.29 422.77 58.89 57.93 54.58 57 59 83 84
CORN MAR 444.75 444.81 443.83 438.38 438.64 58.83 57.25 53.71 49 51 78 79
CORN MAY 453.50 453.44 452.50 446.96 447.88 59.19 57.39 53.59 51 51 75 78
OATS DEC 302.00 292.75 296.11 296.61 305.41 56.87 52.08 45.82 72 54 51 49
OATS MAR 320.75 312.69 315.33 316.85 323.27 56.56 52.03 46.84 68 48 45 42
BEANS NOV1108.251104.751081.251049.241034.74 78.24 74.69 65.37 91 90 93 91
BEANS JAN1121.501119.691097.311065.921052.59 76.63 73.55 64.82 90 90 92 91
BEANS MAR1127.751126.881107.081078.041066.62 75.21 72.37 64.15 90 90 92 91
S MEAL DEC 317.40 318.85 308.36 294.13 286.17 81.63 79.09 68.58 82 87 92 94
S MEAL JAN 319.00 320.70 310.64 297.05 289.59 80.25 78.11 68.01 82 87 91 94
B OIL DEC 49.53 49.43 50.00 50.33 50.68 42.91 43.65 45.30 41 31 26 33
B OIL JAN 49.89 49.79 50.37 50.69 51.03 42.80 43.62 45.41 41 31 26 33
CATTLE DEC 227.78 230.19 231.17 237.76 236.58 35.38 38.69 45.43 54 52 28 25
CATTLE FEB 225.38 228.24 229.40 237.67 237.75 32.96 36.10 43.35 56 53 26 20
FEEDER NOV 334.98 339.56 342.87 359.08 356.92 30.09 34.49 43.37 52 50 22 18
FEEDER JAN 329.23 332.97 336.76 354.48 351.51 31.14 35.16 43.58 57 50 21 16
HOGS DEC 79.93 80.66 81.04 82.10 85.64 25.90 30.65 39.84 29 28 8 5
HOGS FEB 80.93 81.94 82.73 84.14 87.59 19.55 25.18 36.01 17 15 4 3
COTTON DEC 65.20 65.39 65.05 64.47 65.44 53.70 51.50 47.92 62 67 82 73
COTTON MAR 66.42 66.68 66.48 65.99 67.19 49.64 47.89 45.70 44 56 75 66
RICE NOV 10.20 10.23 10.21 10.40 11.01 36.40 33.91 33.60 75 68 25 22
RICE JAN 10.52 10.57 10.54 10.70 11.28 37.46 35.03 34.21 69 66 27 23
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|