Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/13 16:30
DTN FUTURES  10       2/13/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 548.75 541.69 535.11 530.99 521.42 67.07 63.44 56.88  88  72 77 67
CBTWT    MAY 548.50 547.56 542.89 539.63 531.22 58.11 57.27 53.67  79  70 74 66
KC WT    MAR 542.50 541.38 536.56 535.94 527.41 55.67 55.23 53.43  76  63 62 53
KC WT    MAY 553.75 553.88 548.97 547.39 539.32 55.26 55.07 53.34  78  68 67 58
MN WT    MAR   5.72   5.72   5.70   5.72   5.72 50.58 50.30 48.82  61  56 53 46
MN WT    MAY   5.84   5.84   5.83   5.84   5.83 50.89 50.75 49.22  54  42 46 42
CORN     MAR 431.75 429.81 430.14 428.72 434.86 54.64 50.94 48.71  50  38 54 47
CORN     MAY 442.00 439.38 438.78 437.00 442.87 58.72 53.66 49.88  64  48 61 49
CORN     JUL 450.00 447.19 445.81 443.61 449.17 61.36 55.59 50.84  73  57 67 50
OATS     MAR 310.75 306.81 305.72 302.44 299.28 61.48 57.81 52.56  73  57 66 64
OATS     MAY 312.00 308.94 309.08 306.97 305.77 57.16 54.40 50.52  56  39 53 55
BEANS    MAR1133.001129.191112.561089.441074.30 76.31 70.67 60.86  78  77 86 81
BEANS    MAY1148.501144.441126.611102.601086.48 77.79 72.01 61.86  82  81 88 83
BEANS    JUL1160.501156.561138.531115.141098.58 78.67 72.79 62.51  84  83 89 84
S MEAL   MAR 309.20 305.22 301.51 298.41 299.90 67.92 61.82 54.56  76  64 72 63
S MEAL   MAY 313.50 310.02 305.96 302.42 303.94 69.00 62.62 54.82  79  69 75 65
B OIL    MAR  57.08  57.24  56.31  55.10  52.04 71.14 70.32 64.15  77  85 94 94
B OIL    MAY  57.47  57.66  56.78  55.61  52.54 70.61 70.07 64.28  76  85 94 94
CATTLE   FEB 243.08 241.76 240.02 237.70 234.41 68.78 65.26 59.25  93  83 88 76
CATTLE   APR 240.63 239.92 239.35 238.25 234.94 59.23 58.57 56.36  87  66 62 56
FEEDER   MAR 366.15 366.03 366.78 364.56 354.04 55.20 57.80 58.12  45  43 62 65
FEEDER   APR 363.45 363.24 363.65 362.19 352.35 55.06 57.37 57.76  50  43 57 58
HOGS     FEB  86.95  86.86  87.31  87.69  86.14 46.21 50.73 53.04  22  16 47 60
HOGS     APR  91.28  93.11  95.79  95.90  92.71 26.67 37.16 48.02   3   4 34 61
COTTON   MAR  62.11  62.00  61.88  62.71  63.64 41.41 39.70 40.47  78  62 23 14
COTTON   MAY  64.13  64.07  63.85  64.55  65.16 43.88 42.32 42.66  80  71 30 18
RICE     MAR  11.02  11.15  11.16  11.04  10.52 50.20 55.22 53.34  33  45 82 89
RICE     MAY  11.34  11.47  11.47  11.33  10.81 51.54 56.35 54.12  37  50 84 90

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
MARIBEL GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN